• News
  • Register
  • Download
  • Ranking
  • Login

Ranking - Guilds

  • Players Players
  • Guilds Guilds
# Guild Leader Empire Level Points
41 Jetnius Talgo Jinno 20 19000
42 UnShowMas ForgeFire Shinsoo 20 19000
43 lite Pepito Shinsoo 20 19000
44 OnlyGods zBlackSoulx Jinno 20 19000
45 KINGS HEAVI Shinsoo 20 19000
46 Templarios Aerokiller Jinno 20 19000
47 MalvadoS XMaleficaX Chunjo 20 19000
48 Lion Hvitsark Jinno 20 19000
49 Dioses Du Shinsoo 20 19000
50 SuperNova Zekken Shinsoo 20 19000
51 Mercilessly Goweolma Jinno 20 19000
52 LostKindown pafos Jinno 20 19000
53 RENEGADE bis4 Shinsoo 20 19000
54 HighEnd Irenko Shinsoo 20 19000
55 Chunjo3 Bleeding Jinno 20 19000
56 ClanMcLeod LordZedd Shinsoo 20 19000
57 NoisQuePa Bandoleiro2 Jinno 20 19000
58 oONewLawOo Beater Shinsoo 20 19000
59 Slayers oOReenaOo Shinsoo 20 19000
60 DakenPlays Deyka Jinno 20 19000
  • First page
  • «
  • 3
  • 4
  • 5
  • 6
  • »
  • News
  • Register
  • Download
  • Ranking
© Copyright 2019 - 2023 Metin2Rage